Materials used in XO-STRUCT-12UT¶
| Index | Part number | Material | Surface Finish | Class |
|---|---|---|---|---|
| 1 | S-PANEL-FR-10 | Al 6082-T6 | Hard Anodise MIL-A-8625 Type III | Class 2 - Black |
| 2 | S-PANEL-TO-10 | Al 7075-T6 | Hard Anodise MIL-A-8625 Type III | Class 2 - Black |
| 3 | S-PANEL-BA-10 | Al 6082-T6 | Hard Anodise MIL-A-8625 Type III | Class 2 - Black |
| 4 | S-PANEL-LE-10 | Al 6082-T6 | Hard Anodise MIL-A-8625 Type III | Class 2 - Black |
| 5 | S-PANEL-RI-10 | Al 6082-T6 | Hard Anodise MIL-A-8625 Type III | Class 2 - Black |
| 6 | S-PANEL-BO-10 | Al 7075-T6 | Hard Anodise MIL-A-8625 Type III | Class 2 - Black |
| 7 | S-PUSH-PL-10 | Al 7075-T6 | Hard Anodise MIL-A-8625 Type III | Class 2 - Black |
| 8 | S-BLOCK-0A-10 | Al 7075-T6 | Hard Anodise MIL-A-8625 Type III | Class 1 |
| 9 | S-BLOCK-0B-10 | Al 7075-T6 | Hard Anodise MIL-A-8625 Type III | Class 1 |
| 10 | S-BLOCK-0C-10 | Al 7075-T6 | Hard Anodise MIL-A-8625 Type III | Class 1 |
| 11 | S-BLOCK-0D-10 | Al 7075-T6 | Hard Anodise MIL-A-8625 Type III | Class 1 |
| 12 | S-BLOCK-AT-10 | Al 7075-T6 | Hard Anodise MIL-A-8625 Type III | Class 1 |
| 13 | S-BLOCK-BT-10 | Al 7075-T6 | Hard Anodise MIL-A-8625 Type III | Class 1 |
| 14 | S-BLOCK-CT-10 | Al 7075-T6 | Hard Anodise MIL-A-8625 Type III | Class 1 |
| 15 | S-BLOCK-DT-10 | Al 7075-T6 | Hard Anodise MIL-A-8625 Type III | Class 1 |
| 16 | F-CH-M-2.5-10-A4 | SS A4-70 | - | - |
| 17 | F-CH-M-1.6-12-A4 | SS A4-70 | - | - |
| 18 | F-CH-M-1.6-14-A4 | SS A4-70 | - | - |
| 19 | F-CH-M-2.5-12-A4 | SS A4-70 | - | - |
| 20 | F-CH-M-2-12-A4 | SS A4-70 | - | - |
| 21 | F-CH-M-2.5-16-A4 | SS A4-70 | - | - |
| 22 | F-CH-M-5-25-A2 | SS A4-70 | - | - |
| 23 | G-HANDLE-V1-10 | Acetal | - | - |
| 24 | JS-151 | - | - | - |
| 25 | 11HM1 | - | - | - |
Abbreviations: SS = Stainless Steel, Al = Aluminium
Corrosion¶
The aluminium and stainless steel used in XO-STRUCT-12UT form galvanic couples. XO-STRUCT-12UT parts must be stored in dry and non condensing environments to prevent corrosion damages. For more storage information, see the How-to Store XO-STRUCT-12UT? page.